Week of Dec 05, 2022
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
Dec 05, 2022 | $0.64 | $0.65 | $0.60 | $0.62 | 31,718 | 1:4 |
Dec 06, 2022 | $0.60 | $0.60 | $0.56 | $0.57 | 9,691 | 1:4 |
Dec 07, 2022 | $0.50 | $0.59 | $0.50 | $0.51 | 2,920 | 1:4 |
Dec 08, 2022 | $0.51 | $0.57 | $0.48 | $0.51 | 16,564 | 1:4 |
Dec 09, 2022 | $0.54 | $0.54 | $0.52 | $0.52 | 5,035 | 1:4 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG